There are 10000 species of birds found all over the world. India is a birdwatching paradise with more than 1300 bird species recorded, with 72 of them being endemic to India. India is currently eight in the top 8 countries for the maximum number of bird species recorded. Four of the world’s 36 biodiversity hotspots are located in the Eastern Himalayas, Western Himalayas, Western Ghats, and the Andaman and Nicobar Islands. These hotspots are home to a plethora of endemic species. There are 46 Ramsar sites and 467 important bird areas in India (IBA). In recent years, many new species of invertebrates (mostly insects) and vertebrates (mostly fishes and reptiles) have been discovered.
List Bird Sanctuaries in India
A bird sanctuary is an area of land in which birds are protected and encouraged to breed. It aims to prevent the species from becoming endangered and extinct due to hunting habits or the destruction of natural habitats. There are 72 bird sanctuaries in India.
Sr. No | Name of the Bird Sanctuary | Established | State |
1 | Kolleru Bird Sanctuary | 1999 | Andhra Pradesh |
2 | Manjira Bird Sanctuary | 1978 | Andhra Pradesh |
3 | Nelapattu Bird Sanctuary | 1976 | Andhra Pradesh |
4 | Rollapadu Great Indian Bustard Sanctuary | 1988 | Andhra Pradesh |
5 | Sri Lankamalleshwara Wildlife Sanctuary | 1986 | Andhra Pradesh |
6 | Bordoibam- Bilmukh Bird Sanctuary | 1996 | Assam |
7 | Pani- Dihing Bird Sanctuary | 1996 | Assam |
8 | Bareli Jheel Salim Ali Bird Sanctuary | 1997 | Bihar |
9 | Kusheshwar Asthan Bird Sanctuary | 1972 | Bihar |
10 | Saraiya Man lake | – | Bihar |
11 | City Bird Sanctuary | 1998 | Chandigarh |
12 | Okhla Bird Sanctuary | 1990 | Delhi |
13 | Chorao Island (Dr.Salim Ali ) WLS (Bird) | 1988 | Goa |
14 | Khijadia Lake and Bird Sanctuary | 1982 | Gujarat |
15 | Kutch Desert WLS (includes Flamingo City) | 1986 | Gujarat |
16 | Naliya Grassland (Lala Bustard WLS) | 1992 | Gujarat |
17 | Nalsarovar Bird Sanctuary | 2012 | Gujarat |
18 | Porbandar Bird Sanctuary | 1988 | Gujarat |
19 | Thol Lake Bird Sanctuary | 1988 | Gujarat |
20 | Bhindawas Bird Sanctuary | 2009 | Haryana |
21 | Sultanpur Bird Sanctuary | 1972 | Haryana |
22 | Bandli Wildlife Sanctuary | 1962 | Himachal Pradesh |
23 | Kais Wildlife Sanctuary | 1954 | Himachal Pradesh |
24 | Pong Dam Lake WLS | 1983 | Himachal Pradesh |
25 | Udhuwa Lake Bird Sanctuary | 1991 | Jharkhand |
26 | Adichanchunagiri Wildlife Sanctuary | 1981 | Karnataka |
27 | Bankapur Peacock Conservation Reserve (Bird) | 2006 | Karnataka |
28 | Ghataprabha Bird Sanctuary | 1974 | Karnataka |
29 | Gudavi Bird Sanctuary | – | Karnataka |
30 | Kokkare Bellur Community Reserve (Bird) | 2007 | Karnataka |
31 | Ranganathittu Bird Sanctuary | 1940 | Karnataka |
32 | Chulannur Peafowl WLS | 2007 | Kerala |
33 | Kadalundi Bird Sanctuary | 1983 | Kerala |
34 | Kumarakom Bird Sanctuary | 1847 | Kerala |
35 | Mangalvanam Bird WLS | 2004 | Kerala |
36 | Thattekad or Salim Ali Bird Sanctuary | 1983 | Kerala |
37 | Pitti Wildlife Sanctuary | 1972 | Lakshadweep |
38 | Ghatigaon Bustard Sanctuary | 1981 | Madhya Pradesh |
39 | Karera Bustard Sanctuary | 1981 | Madhya Pradesh |
40 | Sailana Kharmor (Lesser Florican) sanctuary | 1983 | Madhya Pradesh |
41 | Sardarpur Kharmor (Lesser Florican) sanctuary | 1983 | Madhya Pradesh |
42 | Jaikwadi Bird Sanctuary | 1986 | Maharashtra |
43 | Jawaharlal Nehru Bustard Sanctuary | 1979 | Maharashtra |
44 | Karnala Bird Sanctuary | 1968 | Maharashtra |
45 | Mayani Bird Sanctuary | – | Maharashtra |
46 | Naigaon Mayur WLS | 1994 | Maharashtra |
47 | Nandur Madhmeshwar Bird Sanctuary | 1986 | Maharashtra |
48 | Khonoma Nature Conservation and Tragopan sanctuary | 1995 | Nagaland |
49 | Nalabana Bird Sanctuary | 1987 | Orissa |
50 | Harike Lake Bird Sanctuary | 1982 | Punjab |
51 | Desert National Park | 1981 | Rajasthan |
52 | Keoladeo / Bharatpur Bird Sanctuary | 1976 | Rajasthan |
53 | Kitam Bird Sanctuary | 2005 | Sikkim |
54 | Ariyakulam Bird Sanctuary | 1994 | Tamil Nadu |
55 | Chitrangudi and Kanjirankulam Bird Sanctuary | 1989 | Tamil Nadu |
56 | Koonthangulam Bird Sanctuary | 1994 | Tamil Nadu |
57 | Point Calimere Bird Sanctuary | 1967 | Tamil Nadu |
58 | Thiruppudai- Maruthur Conservation Reserve (Bird) | 2005 | Tamil Nadu |
59 | Vaduvoor Lake Bird Sanctuary | 1999 | Tamil Nadu |
60 | Vedanthangal and Karikili Bird Sanctuary | 1988 | Tamil Nadu |
61 | Vettangudi Bird Sanctuary | 1977 | Tamil Nadu |
62 | Bakhira Bird Sanctuary | 1980 | Uttar Pradesh |
63 | Nawabganj Priyadarshini Bird Sanctuary | 1974 | Uttar Pradesh |
64 | Patna Bird Sanctuary | 1991 | Uttar Pradesh |
65 | Saman Bird Sanctuary | 1990 | Uttar Pradesh |
66 | Samaspur Bird Sanctuary | 1987 | Uttar Pradesh |
67 | Sandi WLS | 1990 | Uttar Pradesh |
68 | Sur Sarovar WLS | 1991 | Uttar Pradesh |
69 | Asan Barage Wetland CR (Bird) | 1967 | Uttarakhand |
70 | Jhilmi Jheel CR(Bird) | 2005 | Uttarakhand |
71 | Chintamani Kar Bird Sanctuary | 1982 | West Bengal |
72 | Kulik Bird Sanctuary | 1985 | West Bengal |
List of Important Bird Areas (IBAs)
The IBA program of Birdlife International seeks to identify, monitor, and protect a global network of IBAs for the conservation of the world’s birds and associated biodiversity. BirdLife International is a global collaboration of non-governmental organizations dedicated to the conservation of birds and their habitats. Its priorities include preventing bird species extinction, identifying and protecting important bird habitats, maintaining and restoring key bird habitats, and empowering conservationists worldwide. Around the world, BirdLife International has identified 13,000 Important Bird and Biodiversity Areas. The list of 467 Important Bird Areas (IBAs) identified by BirdLife International and Bombay Natural History Society (BNHS).
Sr No. | Important Bird Areas (IBAs) |
1 | Adichunchunagiri Wildlife Sanctuary |
2 | Alniya Dam |
3 | Amarambalam Reserved Forest – Nilambur |
4 | Amchang Hills |
5 | Ango or Anko Hills |
6 | Anshi National Park |
7 | Arabhithittu Wildlife Sanctuary |
8 | Aralam Wildlife Sanctuary |
9 | Asan Barrage |
10 | Askot Wildlife Sanctuary and Goriganga Basin |
11 | Austin Strait |
12 | Avalanche (Nilgiri) |
13 | Bagdarrah Closed Area |
14 | Bahour Lake |
15 | Bakhira Wildlife Sanctuary |
16 | Baliapannium Islands |
17 | Balpakram Complex |
18 | Bandhavgarh National Park |
19 | Bandipur National Park |
20 | Bandli Wildlife Sanctuary |
21 | Bannerghatta National Park |
22 | Banni Grassland and ChhariDhand |
23 | Barail Range |
24 | Barangtang – Rafters Creek |
25 | Bardha Dam |
26 | Barna Reservoir |
27 | Barnadi Wildlife Sanctuary |
28 | Barnawapara Wildlife Sanctuary |
29 | Barsey Rhododendron Sanctuary |
30 | Basai wetlands |
31 | BauwwaBeel |
32 | Behali Reserve Forest |
33 | Berijam (Kodaikanal) |
34 | Bhadra Wildlife Sanctuary |
35 | BhagwanMahavir Wildlife Sanctuary (including Molem) |
36 | Bhal area |
37 | Bhashkarpara |
38 | Bherjan-Borajan-Podumoni Wildlife Sanctuary |
39 | Bhimashankar Wildlife Sanctuary |
40 | Bhimgad Forests |
41 | Bhindawas Wildlife Sanctuary |
42 | Bhitarkanika Wildlife Sanctuary and National Park |
43 | Bhoj wetland |
44 | Big Tank (PeriaKanmai) and SakkarakotaiKanmai |
45 | BiligiriRangaswamy Temple Wildlife Sanctuary and Hills |
46 | Binog Sanctuary – Bhadraj – Jharipani |
47 | Binsar Wildlife Sanctuary |
48 | Bison Swamp (Nilgiri) |
49 | Blue Mountain (Phawngpui) National Park |
50 | Bordoibam-Bilmukh Bird Sanctuary |
51 | Bordoloni – Sampora |
52 | Bori Wildlife Sanctuary |
53 | Brahmagiri Wildlife Sanctuary |
54 | Bunning Wildlife Sanctuary |
55 | Burnt Island (Bandra) Vengurla Rocks |
56 | Buxa Tiger Reserve (National Park) |
57 | Cairn Hill Reserve Forest (Nilgiri) |
58 | Car Nicobar |
59 | Carambolim Wetlands |
60 | Cauvery Wildlife Sanctuary |
61 | Chaglagaum – Denning – Walong |
62 | Chail Wildlife Sanctuary |
63 | Chainpur and Hanspuri |
64 | Chakrashila Complex |
65 | Chandaka – Dampara Wildlife Sanctuary |
66 | Chandubi Lake and adjoining areas |
67 | CharaklaSaltworks |
68 | Chaurs of North Bihar |
69 | Chayang Tajo – Khenewa – Lada |
70 | Cherapunjee: cliffs, gorges and sacred groves |
71 | Chimmony Wildlife Sanctuary |
72 | Chinnar Wildlife Sanctuary |
73 | Chitragudi and Kanjirankulam Bird Sanctuary |
74 | Churdhar Wildlife Sanctuary |
75 | Chushul marshes |
76 | Corbett Tiger Reserve |
77 | Coringa Wildlife Sanctuary and Godavari estuary |
78 | Cotigao Wildlife Sanctuary |
79 | D’Ering Memorial Wildlife Sanctuary |
80 | Dachigam National Park |
81 | Dampa Tiger Reserve |
82 | Danapur cantonment area |
83 | Dandeli Wildlife Sanctuary |
84 | Daranghati Wildlife Sanctuary |
85 | DeeporBeel Bird Sanctuary |
86 | Dehra Gali (DKG) forest |
87 | DeobaliJalah, Sialmari, Haibargaon, Khutikatia (Nagaon) |
88 | Desert National Park |
89 | Dhansiri Reserve Forest |
90 | Dhauludhar Wildlife Sanctuary and McLeod Gunj |
91 | Dibang Reserve Forest and adjacent areas |
92 | Dibang Wildlife Sanctuary |
93 | Dibru – Saikhowa Complex |
94 | Dichu Reserve Forest |
95 | DihailaJheel and other wetlands |
96 | Diyatra Closed Area |
97 | Dombang Valley – Lachung – Lema – Tsungthang |
98 | Dudhwa National Park |
99 | Dum Duma, Dangori and Kumsong Reserve Forests |
100 | Dzuku Valley |
101 | Eaglenest and Sessa Sanctuaries |
102 | East and North KarbiAnglong Wildlife Sanctuaries |
103 | Eravikulam National Park |
104 | Fakim Wildlife Sanctuary and Saramati area |
105 | FambongLho Wildlife Sanctuary – Himalayan Zoological Park – Ratey Chu Reserve Forest |
106 | Farakka Barrage and adjoining area |
107 | Flamingo City |
108 | GamgulSiahbehi Wildlife Sanctuary |
109 | Gandhi Sagar Wildlife Sanctuary and reservoir |
110 | Gangapur Dam and grasslands |
111 | Gangotri National Park |
112 | Garampani, Nambor and Doigrung |
113 | GawanaArain, Mangaliyawas, Ramsar, Goyal, Ratakot, Badar |
114 | Gharana Wetland Reserve |
115 | Ghatigaon Bustard Sanctuary |
116 | Gibbon (Hollongapar) Sanctuary |
117 | Gir National Park and Wildlife Sanctuary |
118 | Gobind Sagar and Naina Devi Wildlife Sanctuaries |
119 | GogabilPakshiVihar, BagharBeel and BaldiaChaur |
120 | Gomarda Wildlife Sanctuary |
121 | Gorumara National Park |
122 | Governor’s Shola (Nilgiri) |
123 | Govind National Park and Wildlife Sanctuary, Sandra, Kotinad and Singtur ranges (Tons forest division) |
124 | Grass Hills |
125 | Great Himalayan National Park |
126 | Great Nicobar, Little Nicobar |
127 | Gudavi Bird Sanctuary |
128 | Gulf of Mannar Marine National Park |
129 | Gulmarg Wildlife Sanctuary |
130 | Gumti Wildlife Sanctuary |
131 | Habang |
132 | HaigamRakh (marshes) |
133 | Halali Reservoir |
134 | Hampi and Daroji Bear Sanctuary |
135 | Hanle Plains (Hanle River marshes) |
136 | Harike Lake Bird Sanctuary |
137 | Hastinapur Wildlife Sanctuary |
138 | Hazaribagh Wildlife Sanctuary and North Karanpur Valley |
139 | Hemis National Park |
140 | Hirapora Wildlife Sanctuary |
141 | Hokarsar |
142 | Horsley Hills |
143 | Idukki Wildlife Sanctuary |
144 | Indira Gandhi Wildlife Sanctuary and National Park |
145 | Indravati National Park and Tiger Reserve |
146 | Innerline, Katakal and Barak Reserve Forests |
147 | INS – Shivaji and adjoining areas, Lonavla |
148 | Intaki National Park |
149 | Interview Island Wildlife Sanctuary |
150 | Itanagar Wildlife Sanctuary |
151 | Jaikwadi Wildlife Sanctuary |
152 | Jaisamand Lake and Wildlife Sanctuary |
153 | Jaldapara Wildlife Sanctuary |
154 | Jamjing and Sengajan |
155 | Jarawa Reserve (Middle Andaman and South Andaman) |
156 | Jatinga |
157 | Jawaharlal Nehru Bustard Sanctuary |
158 | JengdiaBeel and Satgaon |
159 | Jhanjimukh – Kokilamukh |
160 | Jiri – Makru Wildlife Sanctuary |
161 | Jogimatti Reserve Forest |
162 | Kadakachang (Katakatchang) |
163 | Kailam Wildlife Sanctuary |
164 | Kais Wildlife Sanctuary |
165 | Kaj Lake (PipalavaBandharo) |
166 | Kalakad-Mundanthurai Tiger Reserve |
167 | KalatopKhajjiar Wildlife Sanctuary |
168 | Kalesar Wildlife Sanctuary |
169 | Kaliveli Tank and |
Yeduyanthittu estuary | |
170 | Kanawar Wildlife Sanctuary |
171 | Kane Wildlife Sanctuary |
172 | Kanha National Park |
173 | Kanjli Lake |
174 | Karaivetti Wildlife Sanctuary |
175 | Karanji Tank |
176 | Katerniaghat Wildlife Sanctuary |
and Girijapur Barrage | |
177 | Kattampally |
178 | Kaundinya Wildlife Sanctuary |
179 | Kawar (Kabar) Lake Wildlife Sanctuary |
180 | Kaziranga National Park |
181 | Kedarnath Musk Deer Sanctuary |
and surrounding Reserve Forests | |
182 | Kemmangundi and Bababudan Hills |
183 | Kemphole Reserve Forest |
184 | Keoladeo National Park and AjanBande |
185 | Khangchendzonga National Park |
and Biosphere Reserve | |
186 | Khichan |
187 | Khijadiya Lake and Bird Sanctuary |
188 | Khonoma Nature Conservation |
and Tragopan Sanctuary | |
189 | Kibber Wildlife Sanctuary |
190 | Kishanpur Wildlife Sanctuary |
191 | Kistwar National Park |
192 | KokkareBellur |
193 | Kole Wetland |
194 | Kolleru Lake Wildlife Sanctuary |
195 | Koloriang – Sarli – Damin area |
196 | Konni Reserve Forest |
197 | Kottiyoor Reserve Forest |
198 | Koyna Wildlife Sanctuary |
199 | Krishnarajasagar Reservoir |
200 | KuarbariDalani |
201 | Kudaiyya marshland |
202 | Kudremukh National Park |
203 | Kugti Wildlife Sanctuary |
204 | Kukkarahalli Tank |
205 | Kulahupuzha Reserved Forest |
206 | Kulik (Raiganj) Bird Sanctuary |
207 | KullurSandai Reservoir |
208 | Kumbalgarh Wildlife Sanctuary |
209 | Kunthangulam Bird Sanctuary |
210 | Kunthur – Kallur Lakes |
211 | KurraJheel |
212 | Kurseala River Course and |
Diyara Floodplain | |
213 | Kusheshwarsthan |
214 | Kyongnosla Alpine Sanctuary – |
Tsomgo – Tamze – Chola Complex | |
215 | Lachipora Wildlife Sanctuary |
216 | Lagga – Bagga Reserve Forest |
217 | Lakh-Bahosi Bird Sanctuary |
218 | Landfall Island Wildlife Sanctuary |
219 | Langting-Mupa Reserve Forest |
220 | Laokhowa and Burhachapori Sanctuaries |
221 | Lava – Neora Valley National Park |
222 | Lengteng Wildlife Sanctuary |
223 | Lhonak Valley |
224 | Limbar Valley Wildlife Sanctuary |
225 | Lingambudhi Lake and environs |
226 | LippaAsrang Wildlife Sanctuary |
227 | Little Andaman |
228 | Loktak Lake and KeibulLamjao National Park |
229 | Longwood Shola – Kothagiri |
230 | Lowland forests of South Sikkim |
(Melli-Baguwa-Kitam, | |
Jorethang-Namchi, Sombarey) | |
231 | Lumding – Marat Longri |
232 | Madhav National Park |
233 | Maenam Wildlife Sanctuary – Tendong Reserve Forest |
234 | Magadi and Shetikere Wetlands |
235 | MaguThingbu |
236 | Mahananda Wildlife Sanctuary |
237 | Mahatma Gandhi Marine National Park |
(Wandoor National Park) | |
238 | Mahul – Sewree Creek |
239 | Majathal Wildlife Sanctuary |
240 | Majuli |
241 | Manabum and Tengapani Reserve Forests |
242 | Manali Wildlife Sanctuary |
243 | Manas National Park |
244 | Mangal Jodi |
245 | Manjira Wildlife Sanctuary |
246 | Marine National Park and |
Wildlife Sanctuary | |
247 | Mawphlang Sacred Grove |
248 | Mechuka – Monigong – Jorgging |
249 | Mehao Wildlife Sanctuary |
250 | Melghat Tiger Reserve |
251 | Melkote Temple Wildlife Sanctuary |
252 | Mhadei Wildlife Sanctuary and area |
253 | MirgundJheel and Reserve |
254 | MokamaTaal (Barah) Wetlands |
255 | Mouling National Park |
256 | Mount Abu Wildlife Sanctuary |
257 | Mount Diavalo and Cuthbert Bay |
258 | Mount Harriet National Park |
259 | Mount Paona |
260 | Mount Zanibu |
261 | Mount Ziphu |
262 | Mudumalai National Park |
263 | Mukurthi National Park (Nilgiris) |
264 | Murlen National Park |
265 | Muthukuzhi |
266 | Nacho – Limeking – Taksing – Majha |
267 | Naduvattam |
268 | Nafra – Lada area |
269 | Nagarhole National Park |
270 | Nagi Dam and Nakti Dam Bird Sanctuary |
271 | Nagzira Wildlife Sanctuary |
272 | Nalabana Bird Sanctuary |
(Chilika Lake) | |
273 | Naliya Grassland |
(Lala Bustard Wildlife Sanctuary) | |
274 | Nalsarovar Wildlife Sanctuary |
275 | Namdapha – Kamlang |
276 | Nameri National Park |
277 | Namsangmukh – Borduria |
278 | Nanda Devi Biosphere Reserve |
279 | Nandi Hills |
280 | NandurMadhmeshwar Wildlife Sanctuary |
281 | Narasambudhi Lake |
282 | Narcondam Island Wildlife Sanctuary |
283 | Nargu Wildlife Sanctuary |
284 | Narora |
285 | National Chambal Wildlife Sanctuary (Agra/Etawah) |
286 | National Chambal Wildlife Sanctuary (Bundi/Kota) |
287 | Navegaon National Park |
288 | Nawabganj Bird Sanctuary |
289 | Naya Bandh Wetland Complex |
290 | Nelapattu Bird Sanctuary |
291 | Nelliyampathy (Nemmara Division) |
292 | New Forest Campus |
293 | Neyyar Wildlife Sanctuary |
294 | Ngengpui Wildlife Sanctuary |
295 | Nokrek National Park |
296 | Nongkhyllem Wildlife Sanctuary |
297 | Norpuh Reserve Forests |
298 | North and South Sentinel |
299 | North Reef Island Wildlife Sanctuary |
300 | Okhla Bird Sanctuary |
301 | Orang National Park |
302 | Ousteri Lake |
303 | Overa-Aru Wildlife Sanctuary |
304 | Ozar and adjoining grassland |
305 | Pabho Reserve Forest |
306 | Pabitora Wildlife Sanctuary |
307 | Pakhal Lake Wildlife Sanctuary |
308 | Pakhui or |
Pakke Wildlife Sanctuary | |
309 | PalakDil |
310 | Palamau Tiger Reserve |
311 | Pangolakha Wildlife Sanctuary – |
Zuluk – Bedang Tso – Natula Complex | |
312 | Pangong Tso |
313 | Pani-Dihing Bird Sanctuary |
314 | Panna National Park |
315 | Papum Reserve Forest |
316 | Parambikulam Wildlife Sanctuary |
317 | ParvatiAranga Wildlife Sanctuary |
318 | Patna Bird Sanctuary |
319 | Peechi – Vazhani Wildlife Sanctuary |
320 | Pench Tiger Reserve |
321 | Peppara Wildlife Sanctuary |
322 | Periyar Wildlife Sanctuary |
323 | Pfutsero-Chizami |
324 | Phulwari Wildlife Sanctuary |
325 | Pin Valley National Park |
326 | Pitti Island |
327 | Pocharam Wildlife Sanctuary |
328 | Point Calimere Wildlife Sanctuary |
329 | Pong Dam Lake Wildlife Sanctuary |
330 | Poomparai and Kukkal |
331 | Pulicat Lake |
332 | Puliebadze-Dzukou-Zapfu |
333 | Pushpagiri Wildlife Sanctuary |
334 | Pyagpur and SitadwarJheel |
335 | Radhanagari Wildlife Sanctuary |
336 | Rajaji National Park |
337 | Rajiv Ghandi Wildlife Sanctuary |
(Nagarjunasagar – | |
Srisailam Tiger Reserve) | |
338 | Ramanagara Reserve Forest |
339 | Ramnagar Wildlife Sanctuary |
340 | Rampura Grassland |
341 | Ramsagar Lake |
342 | Ranebennur Blackbuck Sanctuary |
343 | Rangananthittu Bird Sanctuary |
344 | Rangawa Reservoir |
345 | Rani Jhansi Marine National Park |
346 | Ranni Reserve Forest |
347 | Ranthambore National Park and |
Tiger Reserve | |
348 | Ratapani Wildlife Sanctuary |
349 | Reservoirs of Chota Nagpur Plateau |
350 | RiatKhwan – Umiam Lake |
351 | Ripu and Chirang Reserve Forests |
352 | Rollapadu Wildlife Sanctuary |
353 | Ropar Lake |
354 | RupiBhaba Wildlife Sanctuary |
355 | Saddle Peak National Park |
356 | SailanaKharmor Sanctuary |
357 | Saipung |
358 | Sajjangarh Wildlife Sanctuary |
359 | Saltpans of Bhavnagar |
360 | Saman Bird Sanctuary |
361 | Samaspur Bird Sanctuary |
362 | Sambhar Lake |
363 | Sandi Wildlife Sanctuary |
364 | Sangla (RakshamChitkul) Wildlife Sanctuary |
365 | Sangti Valley |
366 | Sanjay Gandhi National Park |
367 | Sarah Valley, Lower Dharamshala |
368 | Sardarpur Wildlife Sanctuary |
369 | Sareri Bandh |
370 | Sariska Tiger Reserve |
371 | SarsaiNawar Lake |
372 | Satkosia Gorge Wildlife Sanctuary |
373 | Satoi Range |
374 | Sauj Lake |
375 | Sechu Tuan Nala |
Wildlife Sanctuary | |
376 | Sei Dam reservoir and |
surrounding environs | |
377 | Shallabugh Conservation Reserve |
378 | Sharavathi Valley Wildlife Sanctuary |
379 | SheikhaJheel |
380 | Shendurney Wildlife Sanctuary |
381 | Shergaon, Mandla – Phudung |
and Kalaktang | |
382 | Shettihalli Wildlife Sanctuary |
383 | Shikari Devi Wildlife Sanctuary |
384 | Shimla Water Catchment |
Wildlife Sanctuary | |
385 | Shiroi Community Forest |
386 | Shola around Kodaikanal |
387 | Sibsagar Tanks |
388 | Silent Valley National Park |
389 | Simlipal National Park |
390 | Singhalila National Park |
391 | Sitamata Wildlife Sanctuary |
392 | Sohagibarwa Wildlife Sanctuary |
393 | Soheldev Wildlife Sanctuary |
394 | Someshwara Wildlife Sanctuary |
395 | Son Beel |
396 | Sonai-Rupai Wildlife Sanctuary |
397 | Sonanadi Wildlife Sanctuary |
398 | Sonkhaliya Closed Area |
399 | Sri Lankamalleswara Wildlife Sanctuary |
400 | Sri Penusila Narasimha Wildlife Sanctuary |
401 | Sri Venkateswara Wildlife Sanctuary and National Park |
402 | Srivilliputhur Wildlife Sanctuary |
403 | Subansiri |
404 | SuchindramTherur, Vembanoor |
405 | Sulekere Lake |
406 | Sultanpur National Park |
407 | Sunabeda Wildlife Sanctuary |
408 | Sundarbans Biosphere Reserve |
(National Park) | |
409 | Sur Sarovar Bird Sanctuary |
410 | Surha Tal Wildlife Sanctuary |
411 | Tadoba National Park and |
Andhari Tiger Reserve | |
412 | Tal Chhapar Wildlife Sanctuary |
413 | Talakaveri Wildlife Sanctuary |
414 | Taley Valley Wildlife Sanctuary |
415 | Taloda Reserve Forest |
416 | Talra Wildlife Sanctuary |
417 | Tamaranga – Dalani – Bhairab Complex |
418 | Tansa Wildlife Sanctuary |
419 | Telineelapuram |
420 | Thaishola |
421 | Thane Creek |
422 | Thattekkad Wildlife Sanctuary |
423 | The Chapories of Lohit Reserve |
424 | Thol Lake Wildlife Sanctuary |
425 | Thungri – Chaglang – Poshingla Maji, Basti and Liak area |
426 | Tillangchong, Camorta, Katchal, Nancowry and Trinkat |
427 | Tirap – Burhidihing |
428 | Tirthan Wildlife Sanctuary |
429 | Tirunelveli Reserve Forest |
430 | Toranmal Reserve Forest |
431 | Trishna Wildlife Sanctuary |
432 | Tso Kar Basin |
433 | Tso Lhamo Plateau – Lashar – |
Sebu La – Yumesamdong Complex | |
434 | Tso Morari Lake and adjacent marshes |
435 | Udaipur Lakes Complex |
436 | Udanti and Sitanadi |
Wildlife Sanctuaries | |
437 | Udhuwa Lake Bird Sanctuary |
438 | Uppalapadu |
439 | Upper Dihing (East) Complex |
440 | Upper Dihing (West) Complex |
441 | Upper Pindar Catchment in |
East Almora Forest Division | |
442 | Upper Shillong |
443 | UrpodBeel |
444 | Vaduvoor Lake Bird Sanctuary |
445 | Valley of Flowers National Park |
446 | Valmiki Tiger Reserve and Saraiyaman Lake |
447 | Vandivoor and Kunnathur Tanks (Madurai) |
448 | Vazhachal Forest Division |
449 | Vedanthangal and Karikili Bird Sanctuary |
450 | Veeranam Lake |
451 | Velavadar National Park |
452 | Vembanad Lake |
453 | Vettangudi Bird Sanctuary |
454 | Vikramshila Gangetic Dolphin Sanctuary |
455 | Watrap Periakulam and Virakasamuthrakulam |
456 | Wellington Reservoir |
457 | Wetlands of Kheda |
458 | Wetlands of Yamuna River |
459 | Wild Ass Wildlife Sanctuary |
460 | Wular Lake and associated marshes |
461 | Wynaad Wildlife Sanctuary |
462 | Yangoupokpi – Lokchao Wildlife Sanctuary |
463 | Yardi – RabeSupse Wildlife Sanctuary |
464 | Yeshwantsagar Reservoir |
465 | Yumthang – Shingba Rhododendron |
Wildlife Sanctuary | |
466 | Zeilad Lake Sanctuary |
467 | Zemithang – Nelya |
List of Ramsar sites
Wetlands are among the most diverse and productive ecosystems. They provide essential services and supply all our fresh water. Wetlands include all lakes and rivers, underground aquifers, swamps and marshes, wet grasslands, peatlands, oases, estuaries, deltas, tidal flats, mangroves and other coastal areas, coral reefs, and all human-made sites such as fish ponds, rice paddies, reservoirs, and salt pans. However, they continue to be degraded and converted for other uses.
It is a Convention that was adopted in the Iranian city of Ramsar in 1971 and came into force in 1975. Since then, almost 90% of UN member states, from all the world’s geographic regions, have acceded to becoming “Contracting Parties”. The mission of this convention is “the conservation and wise use of all wetlands through local and national actions and international cooperation, as a contribution towards achieving sustainable development throughout the world”. The list of 75 Ramsar sites in India to date.
Sl. No. | Name of Ramsar Site | State Located |
1 | Kolleru Lake | Andhra Pradesh |
2 | Deepor Beel | Assam |
3 | Kabartal Wetland | Bihar |
4 | Nanda Lake | Goa |
5 | Khijadia Wildlife Sanctuary | Gujarat |
6 | Nalsarovar Bird Sanctuary | Gujarat |
7 | Thol Lake Wildlife Sanctuary | Gujarat |
8 | Wadhvana Wetland | Gujarat |
9 | Bhindawas Wildlife Sanctuary | Haryana |
10 | Sultanpur National Park | Haryana |
11 | Chandertal Wetland | Himachal Pradesh |
12 | Pong Dam Lake | Himachal Pradesh |
13 | Renuka Wetland | Himachal Pradesh |
14 | Wular Lake | Jammu & Kashmir |
15 | Hokera Wetland | Jammu and Kashmir |
16 | Surinsar-Mansar Lakes | Jammu and Kashmir |
17 | Tsomoriri Lake | Jammu and Kashmir |
18 | Ranganathittu Bird Sanctuary | Karnataka |
19 | Asthamudi Wetland | Kerala |
20 | Sasthamkotta Lake | Kerala |
21 | Vembanad Kol Wetland | Kerala |
22 | Tso Kar Wetland Complex | Ladakh |
23 | Bhoj Wetlands | Madhya Pradesh |
24 | Sakhya Sagar | Madhya Pradesh |
25 | Sirpur Wetland | Madhya Pradesh |
26 | Lonar Lake | Maharashtra |
27 | Nandur Madhameshwar | Maharashtra |
28 | Loktak Lake | Manipur |
29 | Pala Wetland | Mizoram |
30 | Satkosia Gorge | Odisha |
31 | Bhitarkanika Mangroves | Orissa |
32 | Chilka Lake | Orissa |
33 | Beas Conservation Reserve | Punjab |
34 | Harike Lake | Punjab |
35 | Kanjli Lake | Punjab |
36 | Keshopur-Miani Community Reserve | Punjab |
37 | Nangal Wildlife Sanctuary | Punjab |
38 | Ropar Lake | Punjab |
39 | Keoladeo Ghana NP | Rajasthan |
40 | Sambhar Lake | Rajasthan |
41 | Gulf of Mannar Marine Biosphere Reserve | Tamil Nadu |
42 | Karikili Bird Sanctuary | Tamil Nadu |
43 | Koonthankulam Bird Sanctuary | Tamil Nadu |
44 | Pallikaranai Marsh Reserve Forest | Tamil Nadu |
45 | Pichavaram Mangrove | Tamil Nadu |
46 | Point Calimere Wildlife and Bird Sanctuary | Tamil Nadu |
47 | Udhayamarthandapuram Bird Sanctuary | Tamil Nadu |
